How much does a tour in Cartagena de Indias cost: price table by type
Quick answer: Among the 120 tours with a price on this site, the cheapest costs US$ 7 and the most expensive US$ 445. There are also 6 free tours that run on tips.
Updated on 05/11/2026.
Ranges by type of tour
| Type | Options | Minimum | Maximum |
|---|---|---|---|
| Islands & beaches | 29 | US$ 31 | US$ 267 |
| Boat trips | 9 | US$ 22 | US$ 114 |
| Adventure | 20 | US$ 35 | US$ 445 |
| Nightlife | 10 | US$ 7 | US$ 120 |
| Day trips | 15 | US$ 39 | US$ 172 |
| Food & drink | 11 | US$ 35 | US$ 107 |
| Guided tours | 17 | US$ 20 | US$ 138 |
| Workshops | 6 | US$ 27 | US$ 120 |
| Transfers | 3 | US$ 20 | US$ 102 |
Reference prices per person, in US dollars (USD), converted at the 01/11/2026 exchange rate and reviewed on 05/11/2026. The final price is the one shown by the partner at checkout.
The 10 cheapest with a price
| Tour | Place | Reference price |
|---|---|---|
| Chiva party bus + nightclub | Walled city | US$ 7 |
| 51 Sky Bar ticket | Cartagena Bay | US$ 20 |
| Chiva city tour with San Felipe Castle entry | Walled city | US$ 20 |
| Transfers in Cartagena de Indias | Surroundings | from US$ 20 |
| Pirate boat ride on the bay | Cartagena Bay | from US$ 22 |
| Sunset pirate boat ride | Cartagena Bay | US$ 22 |
| Sunset cruise on Cartagena Bay | Cartagena Bay | US$ 25 |
| Cartagena bar crawl | Walled city | US$ 25 |
| Chambaculera ride around Cartagena | Walled city | US$ 26 |
| Classic car photoshoot | Walled city | from US$ 27 |
Free tours
Free tours have no fixed fee: you pay whatever tip you like at the end. Some include tastings that cost extra.
• Historic centre & Getsemaní free tour
• San Felipe Castle & Getsemaní free tour
• Gabriel García Márquez free tour
• Free food tour
• Coffee & tobacco free tour
• San Diego and García Márquez free walking tour
Quick questions
Do the prices include park entrance?
Not always. On several island tours, the natural park entrance or the pier fee is paid separately; check the details on the partner's page.
Do prices change?
Yes. They are reference prices and vary by date and availability; the partner's price at checkout is the one that counts.
Sources
- The site's own prices, taken from the partners' pages and reviewed on 05/11/2026






